Message: |
---|
“Education is one of the powerful tools which make a man into a complete human. I have been endowed with the responsibility of heading one of the premier educational institutions of the country. I am proud to be bestowed with the mantle of Principal and I invoke God’s blessing in making this institution a greater one with all his graces. With the support of the Gurukul Public School Staff, the Old Boys Association, the state authorities and the wishes of the well wishers, I am sure this school will reach its goal of sending more children to CBSE.”. |
Notice Board |
---|
STAFF
ACADEMIC STAFF
Sr.No. | Name | Designation |
1 | DR SASMITA TRIPATHY | PRINCIPAL |
2 | SUDHANSU SEKHAR PANDA | VICE PRINCIPAL |
3 | MANOJ KUMAR MOHARANA | PGT (PHYSICS) |
4 | SWAYAMPRAVA KAR | PGT (BIOLOGY) |
5 | BISWANATH DAS | PGT (PHYSICAL EDU) |
6 | SIBABRATA BALABANTARAY | PGT (COMP. SC) |
7 | RAKESH SWAIN | PGT (PHYSICS) |
8 | PRASANTA MOHAN DASH | PGT (ENG) |
9 | RASMIRANJAN PRUSTI | PGT (MATHS) |
10 | SUCHITRA SENAPATI | PGT (P E) |
11 | MENAKA ROUT | TGT (SSC) |
12 | PRADIPTA KU. MOHARANA | TGT (SST) |
13 | MADHUSMITA P. DAS | TGT (ENG) |
14 | LOPAMUNDRA PANDA | TGT ( ODIA) |
15 | JHARASHREE ANUPAMA SAHOO | TGT ( SCIENCE) |
16 | RUBY KHATUN | TGT (HINDI) |
17 | PRATYUSH SAMAL | TGT (I.T) |
18 | CHITTA RANJAN MOHAPATRA | TGT (FINE ART) |
19 | KABITA MAHALA | TGT (MATHS/IT) |
20 | JHUNARANI JENA | TGT (ENG) |
21 | ADHIKARI KEDEARNATH DASH | TGT (ENG) |
22 | BISWANATH DAS | TGT (MATHS) |
23 | BANITA PRUSTY | PRT |
24 | MADHUSHREE JENA | PRT |
25 | VANYA MAHALA | PRT |
26 | SABNA KHANAM | PRT |
27 | SANGEETA KUMARI ROUT | PRT |
28 | SWARNALATA SAHOO | PRT |
29 | CHUNITA RANI SWAIN | PRT |
30 | SUBHASHREE SUBHASMITA TRIPATHY | PRT |
31 | RITU MAHESWARI SETHY | PRT |
32 | SASHIREKHA SAHOO | PRT |
33 | SASWATI BISWAL | PRT |
34 | ANANYA PRIYADARSHINI DWIBEDY | PRT |
35 | SUSHREE SAGARIKA MOHAPATRA | LIBRERIAN |
36 | SASMITA ROUT | WELLNESS TR |
37 | RAJLAXMI DASS | SPECIAL EDUCATOR |
ADMINISTRATIVE
STAFF |
||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |