Message: |
---|
“Education is one of the powerful tools which make a man into a complete human. I have been endowed with the responsibility of heading one of the premier educational institutions of the country. I am proud to be bestowed with the mantle of Principal and I invoke God’s blessing in making this institution a greater one with all his graces. With the support of the Gurukul Public School Staff, the Old Boys Association, the state authorities and the wishes of the well wishers, I am sure this school will reach its goal of sending more children to CBSE.”. |
Notice Board |
---|
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GURUKUL PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 1530241 |
3 | SCHOOL CODE (IF APPLICABLE) | 15377 |
4 | COMPLETE ADDRESS WITH PIN CODE | AT/PO:HARIDASPUR, P.S: DHARMASALA, DIST: JAJPUR, ODISHA-755024 |
5 | PRINCIPAL NAME & QUALIFICATION | DR. SASMITA TRIPATHY, MA, M.Ed., MBA, PH. D. |
6 | SCHOOL EMAIL ID | gurukulpublicschooljajpur@gmail.com |
7 | CONTACT DETAILS | 9437161973/9439113198 |
B. DOCUMENTS/INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATE BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES. | Download |
C. RESULT AND ACADEMICS:
SL NO. | DOCUMENT/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 62 | 62 | 100 | |
2 | 2020 | 108 | 106 | 98 | |
3 | 2021 | 163 | 161 | 99 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 0 | 0 | 0 | |
2 | 2020 | 52 | Appearing(2022) | Result Not Published | |
3 | 2021 | 145 | Not Appeared | Not Appeared |
D. STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 53 |
|
11 | |
|
23 | |
|
19 | |
3 | TEACHERS SECTION RATIO | 1.65:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Rajalaxmi Dass, BSc Bed in special educatuion |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sasmita Rout, BA ANM |
E. SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8620 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | NO. OF
CLASSROOMS: 46
SIZE OF THE CLASSROOMS: 8 X 6 M |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | NO. OF
LABORATORIES:08
13 X 8 M |
4 | INTERNET FACILITY | Y |
5 | NO. OF GIRLS TOILETS | 35 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=ZY6kuzOfRpM |
CBSE AFFILIATION - Download